ADVANCED TECHNOLOGY
- 4-stroke - no fuel/oil mixing
- Full 360° "any-side-up" operation - use and store in any position Learn More
- Exclusive rotary-slinger lubrication system
- The world's lightest OHC engine
GX25 |
GX35 |
|
---|---|---|
Engine Type | Air-cooled 4-stroke OHC | Air-cooled 4-stroke OHC |
Bore x Stroke | 35 mm x 26 mm | 39 mm x 30 mm |
Displacement | 25 cm3 | 35.8 cm3 |
Net Power Output* | 1.0 hp (.72 kW) @ 7,000 rpm | 1.3 hp (1.0 kW) @ 7,000 rpm |
Net Torque | 0.74 lb-ft (1.0 Nm) @ 5,000 rpm | 1.2 lb-ft (1.6 Nm) @ 5,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 | 8.0:1 |
Carburetor | Diaphragm-type (overflow return) | Diaphragm-type (overflow return) |
Ignition System | Transistorized magneto | Transistorized magneto |
Starting System | Recoil | Recoil |
Lubrication System | Crankcase pressure–driven | Crankcase pressure–driven |
Governor System | NA | NA |
Air Cleaner | Semi-dry | Semi-dry |
Oil Capacity | 2.7 US oz (80cc) | 3.4 US oz (100cc) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Fuel Tank Capacity | .61 U.S. qt (0.58 liter) | 0.67 U.S. qt (.63 liter) |
Dry Weight | 6.8 lb (2.7 kg) | 7.6 lb (3.3 kg) |
GX25 |
GX35 |
|
---|---|---|
Length (min) | 7.6" (192mm) | 8.0" (204mm) |
Width (min) | 8.7" (221mm) | 9.2" (234mm) |
Height (min) | 9.1" (230mm) | 9.4" (230mm) |